The much-awaited IPL 2020 schedule is out. The biggest cricketing action will start from the 6th of September as announced by BCCI. The year has been a rough ride for all of us cricket lovers and IPL was also delayed due to the Corona pandemic. But, as the situation has eased up in Dubai, all the matches will be played from 19th September 2020 and we cannot wait anymore.
Due to corona pandemic all the matches of ipl 2020 will be played in Dubai, Sharjah & Abu Dhabi this year.

Some interesting facts about IPL 2020
- There will be a total of 56 league matches and each team will play 14 matches. The first match of Indian Premier League 2020 will be played between reigning champions Mumbai Indians and Chennai Super Kings.
- The last league match will be played on the 3rd The schedule of playoff & final matches has not been declared yet.
- There will be a total of six teams competing for the championship
- Dubai will host 24 matches, Abu Dhabi will host 20 and Sharjah will host 12 matches.
- There will be 10 doubleheaders meaning two matches will be played in a day.
- Day time matches will start at 3:30 PM IST and evening matches will start at 7:30 PM IST
Also read: Best Physiotherapists in Jaipur
Indian Premier League 2020 Schedule
Match No. | Day | Date | Venue | Time (IST) | Team A | Team B |
---|---|---|---|---|---|---|
1 | Saturday | 19 Spetember | Abu Dhabi | 7:30 PM | Mumbai Indians (MI) | Chennai Super Kings (CSK) |
2 | Sunday | 20 September | Dubai | 7:30 PM | Delhi Capitals (DC) | KIngs 11 Punjab (KIP) |
3 | Monday | 21 September | Dubai | 7:30 PM | Sunrisers Hyderabad (SH) | Royal Challengers Bengaluru (RCB) |
4 | Tuesday | 22 September | Sharjah | 7:30 PM | Rajasthan Royals (RR) | Chennai Super Kings (CSK) |
5 | Wednesday | 23 September | Abu Dhabi | 7:30 PM | Kolkata Knight Riders (KKR) | Mumbai Indians (MI) |
6 | Thursday | 24 September | Dubai | 7:30 PM | KIngs 11 Punjab (KIP) | Royal Challengers Bengaluru (RCB) |
7 | Friday | 25 September | Dubai | 7:30 PM | Chennai Super Kings (CSK) | Delhi Capitals (DC) |
8 | Saturday | 26 September | Abu Dhabi | 7:30 PM | Kolkata Knight Riders (KKR) | Sunrisers Hyderabad (SH) |
9 | Sunday | 27 September | Sharjah | 7:30 PM | Rajasthan Royals (RR) | KIngs 11 Punjab (KIP) |
10 | Monday | 28 September | Dubai | 7:30 PM | Royal Challengers Bengaluru (RCB) | Mumbai Indians (MI) |
11 | Tuesday | 29 September | Abu Dhabi | 7:30 PM | Delhi Capitals (DC) | Sunrisers Hyderabad (SH) |
12 | Wednesday | 30 September | Dubai | 7:30 PM | Rajasthan Royals (RR) | Kolkata Knight Riders (KKR) |
13 | Thursday | 1 October | Abu Dhabi | 7:30 PM | KIngs 11 Punjab (KIP) | Mumbai Indians (MI) |
14 | Friday | 2 October | Dubai | 7:30 PM | Chennai Super Kings (CSK) | Sunrisers Hyderabad (SH) |
15 | Saturday | 3 October | Abu Dhabi | 3:30 PM | Royal Challengers Bengaluru (RCB) | Rajasthan Royals (RR) |
16 | Saturday | 3 October | Sharjah | 7:30 PM | Delhi Capitals (DC) | Kolkata Knight Riders (KKR) |
17 | Sunday | 4 October | Sharjah | 3:30 PM | Mumbai Indians (MI) | Sunrisers Hyderabad (SH) |
18 | Sunday | 4 October | Dubai | 7:30 PM | KIngs 11 Punjab (KIP) | Chennai Super Kings (CSK) |
19 | Monday | 5 October | Dubai | 7:30 PM | Royal Challengers Bengaluru (RCB) | Delhi Capitals (DC) |
20 | Tuesday | 6 October | Abu Dhabi | 7:30 PM | Mumbai Indians (MI) | Rajasthan Royals (RR) |
21 | Wednesday | 7 October | Abu Dhabi | 7:30 PM | Kolkata Knight Riders (KKR) | Chennai Super Kings (CSK) |
22 | Thursday | 8 October | Dubai | 7:30 PM | Sunrisers Hyderabad (SH) | KIngs 11 Punjab (KIP) |
23 | Friday | 9 October | Sharjah | 7:30 PM | Rajasthan Royals (RR) | Delhi Capitals (DC) |
24 | Saturday | 10 October | Abu Dhabi | 3:30 PM | KIngs 11 Punjab (KIP) | Kolkata Knight Riders (KKR) |
25 | Saturday | 10 October | Dubai | 7:30 PM | Chennai Super Kings (CSK) | Royal Challengers Bengaluru (RCB) |
26 | Sunday | 11 October | Dubai | 3:30 PM | Sunrisers Hyderabad (SH) | Rajasthan Royals (RR) |
27 | Sunday | 11 October | Abu Dhabi | 7:30 PM | Mumbai Indians (MI) | Delhi Capitals (DC) |
28 | Monday | 12 October | Sharjah | 7:30 PM | Royal Challengers Bengaluru (RCB) | Kolkata Knight Riders (KKR) |
29 | Tuesday | 13 October | Dubai | 7:30 PM | Sunrisers Hyderabad (SH) | Chennai Super Kings (CSK) |
30 | Wednesday | 14 October | Dubai | 7:30 PM | Rajasthan Royals (RR) | Delhi Capitals (DC) |
31 | Thursday | 15 October | Sharjah | 7:30 PM | Royal Challengers Bengaluru (RCB) | KIngs 11 Punjab (KIP) |
32 | Friday | 16 October | Abu Dhabi | 7:30 PM | Mumbai Indians (MI) | Kolkata Knight Riders (KKR) |
33 | Saturday | 17 October | Dubai | 3:30 PM | Rajasthan Royals (RR) | Royal Challengers Bengaluru (RCB) |
34 | Saturday | 17 October | Sharjah | 7:30 PM | Delhi Capitals (DC) | Chennai Super Kings (CSK) |
35 | Sunday | 18 October | Abu Dhabi | 3:30 PM | Sunrisers Hyderabad (SH) | Kolkata Knight Riders (KKR) |
36 | Sunday | 18 October | Dubai | 7:30 PM | Mumbai Indians (MI) | KIngs 11 Punjab (KIP) |
37 | Monday | 19 October | Abu Dhabi | 7:30 PM | Chennai Super Kings (CSK) | Rajasthan Royals (RR) |
38 | Tuesday | 20 October | Dubai | 7:30 PM | KIngs 11 Punjab (KIP) | Delhi Capitals (DC) |
39 | Wednesday | 21 October | Abu Dhabi | 7:30 PM | Kolkata Knight Riders (KKR) | Royal Challengers Bengaluru (RCB) |
40 | Thursday | 22 October | Dubai | 7:30 PM | Rajasthan Royals (RR) | Sunrisers Hyderabad (SH) |
41 | Friday | 23 October | Sharjah | 7:30 PM | Chennai Super Kings (CSK) | Mumbai Indians (MI) |
42 | Saturday | 24 October | Abu Dhabi | 3:30 PM | Kolkata Knight Riders (KKR) | Delhi Capitals (DC) |
43 | Saturday | 24 October | Dubai | 7:30 PM | KIngs 11 Punjab (KIP) | Sunrisers Hyderabad (SH) |
44 | Sunday | 25 October | Dubai | 3:30 PM | Royal Challengers Bengaluru (RCB) | Chennai Super Kings (CSK) |
45 | Sunday | 25 October | Abu Dhabi | 7:30 PM | Rajasthan Royals (RR) | Mumbai Indians (MI) |
46 | Monday | 26 October | Sharjah | 7:30 PM | Kolkata Knight Riders (KKR) | KIngs 11 Punjab (KIP) |
47 | Tuesday | 27 October | Dubai | 7:30 PM | Sunrisers Hyderabad (SH) | Delhi Capitals (DC) |
48 | Wednesday | 28 October | Abu Dhabi | 7:30 PM | Mumbai Indians (MI) | Royal Challengers Bengaluru (RCB) |
49 | Thursday | 29 October | Dubai | 7:30 PM | Chennai Super Kings (CSK) | Kolkata Knight Riders (KKR) |
50 | Friday | 30 October | Abu Dhabi | 7:30 PM | KIngs 11 Punjab (KIP) | Rajasthan Royals (RR) |
51 | Saturday | 31 October | Dubai | 3:30 PM | Delhi Capitals (DC) | Mumbai Indians (MI) |
52 | Saturday | 31 October | Sharjah | 7:30 PM | Royal Challengers Bengaluru (RCB) | Sunrisers Hyderabad (SH) |
53 | Sunday | 1 November | Abu Dhabi | 3:30 PM | Chennai Super Kings (CSK) | KIngs 11 Punjab (KIP) |
54 | Sunday | 1 November | Dubai | 7:30 PM | Kolkata Knight Riders (KKR) | Rajasthan Royals (RR) |
55 | Monday | 2 November | Sharjah | 7:30 PM | Delhi Capitals (DC) | Royal Challengers Bengaluru (RCB) |
56 | Tuesday | 3 November | Sharjah | 7:30 PM | Sunrisers Hyderabad (SH) | Mumbai Indians (MI) |
Where to watch IPL?
Star Sports will be the broadcast partner in India for IPL season 13. You can watch all the cricketing action on Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 2 HD, Star Sports 1 Hindi, and Star Sports 1 Hindi HD.
Rajasthan Royals IPL 2020 Matches Schedule
Rajasthan Royals will take on Chennai Super Kings in their first match on 22nd September at Sharjah. The first-ever IPL champions are looking strong but we will have to wait for the future to unfold the results.
Also read: Best Astrologers in Jaipur
Here is a complete schedule of Rajasthan Royals IPL 2020 Matches Schedule
Match No. | Day | Date | Venue | Time (IST) | Rajasthan Royals (RR) | Against |
---|---|---|---|---|---|---|
4 | Wednesday | 14 April 2021 | SMS Stadium, Jaipur | 7:30 PM | Rajasthan Royals (RR) | Chennai Super Kings (CSK) |
9 | Sunday | 18 April 2021 | SMS Stadium, Jaipur | 7:30 PM | Rajasthan Royals (RR) | Kings 11 Punjab (KIP) |
12 | Wednesday | 21 April 2021 | SMS Stadium, Jaipur | 7:30 PM | Rajasthan Royals (RR) | Kolkata Knight Riders (KKR) |
15 | Saturday | 24 April 2021 | M.Chinnaswamy Stadium, Bengaluru | 7:30 PM | Rajasthan Royals (RR) | Royal Challengers Banglore (RCB) |
20 | Wednesday | 29 April 2021 | Wankhede Stadium, Mumbai | 7:30 PM | Rajasthan Royals (RR) | Mumbai Indians (MI) |
23 | Saturday | 1 May 2021 | SMS Stadium, Jaipur | 7:30 PM | Rajasthan Royals (RR) | Delhi Capitals (DC) |
26 | Monday | 3 May 2021 | R.G.I Cricket Stadium, Hyderabad | 7:30 PM | Rajasthan Royals (RR) | Sunrisers Hyderabad (SH) |
30 | Friday | 7 May 2021 | Feroz Shah Kotla Stadium, Delhi | 7:30 PM | Rajasthan Royals (RR) | Delhi Capitals (DC) |
33 | Sunday | 9 May 2021 | SMS Stadium, Jaipur | 7:30 PM | Rajasthan Royals (RR) | Royal Challengers Banglore (RCB) |
37 | Thursday | 13 May 2021 | M.A.Chidambaram Chepauk Stadium, Chennai | 7:30 PM | Rajasthan Royals (RR) | Chennai Super Kings (CSK) |
40 | Sunday | 16 May 2021 | SMS Stadium, Jaipur | 3:30 PM | Rajasthan Royals (RR) | Sunrisers Hyderabad (SH) |
45 | Thursday | 20 May 2021 | SMS Stadium, Jaipur | 7:30 PM | Rajasthan Royals (RR) | Mumbai Indians (MI) |
50 | Monday | 24 May 2021 | PCA Stadium, Mohali | 7:30 PM | Rajasthan Royals (RR) | Kings 11 Punjab (KIP) |
54 | Friday | 28 May 2021 | Eden Gardens, Kolkata | 7:30 PM | Rajasthan Royals (RR) | Kolkata Knight Riders (KKR) |
Who will win the IPL 2020?
It is hard to say given all the six teams have worked very hard and most teams look balanced. Any team with a consistent performance will have better chances of winning the season 13. And probably it will be the last IPL season for our beloved Dhoni as well.
What do you think? Do let us know in the comments section. Stay home and enjoy the cricket.